View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0014039 | Scribus | Usability | public | 2016-05-08 19:03 | 2016-05-09 12:48 |
Reporter | Assigned To | ||||
Priority | low | Severity | feature | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | PC | OS | Archlinux | OS Version | uptodate |
Product Version | 1.5.2.svn | ||||
Summary | 0014039: Mesh distortion with values | ||||
Description | Atm you cannot work exactly with mesh distortion. You are only able to move nodes with mouse. You never know if the result is for example symmetric. | ||||
Tags | mesh distortion | ||||
Patch | No | ||||
related to | 0013976 | new | Make Mesh Distortion editable directly on canvas |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-05-08 19:03 |
|
New Issue | |
2016-05-08 19:04 |
|
Tag Attached: mesh distortion | |
2016-05-09 12:48 | Kunda | Relationship added | related to 0013976 |