View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0017506 | Scribus | General | public | 2025-04-24 12:50 | 2025-04-28 16:07 |
Reporter | ale | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | new | Resolution | open | ||
Product Version | 1.7.1.svn | ||||
Summary | 0017506: the line stroke should be shown in pt, not in document unit | ||||
Description | the line stroke should be shown in pt, not in document unit as discussed in the forums: https://forums.scribus.net/index.php/topic,6057.msg25944.html | ||||
Tags | No tags attached. | ||||
Patch | No | ||||
|
I can see how someone may have a preference for this, however I would not use it like that, I would want it in document units |
|
as written in the forums, all the programs i've checked define the stroke in pt and not in the document's unit. as far as i know, design guidelines also define it in pt. in my memories, i also tend to recall always having seen it defined in pt. imo, we need a strong evidence that the documents unit is the better choice, for doing differently than everybody else... |