View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003304 | Scribus | Import / Export | public | 2006-02-28 22:34 | 2006-03-01 13:13 |
Reporter | jo-hannes | Assigned To | avox | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
OS | win | ||||
Product Version | 1.3.3cvs | ||||
Fixed in Version | 1.3.3cvs | ||||
Summary | 0003304: Import Inkscape EPS produces wrong output in Scribus | ||||
Description | See the inkscape screenshot and the eps file in Scribus. | ||||
Tags | No tags attached. | ||||
Patch | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2006-02-28 22:34 | jo-hannes | New Issue | |
2006-02-28 22:34 | jo-hannes | File Added: svg_1.png | |
2006-02-28 22:34 | jo-hannes | Issue generated from: 0003303 | |
2006-02-28 22:34 | jo-hannes | Relationship added | related to 0003303 |
2006-02-28 22:34 | jo-hannes | File Added: open house2.svg.eps | |
2006-02-28 22:36 |
|
Status | new => assigned |
2006-02-28 22:36 |
|
Assigned To | => plinnell |
2006-02-28 22:36 |
|
Assigned To | plinnell => avox |
2006-03-01 01:49 | avox | Status | assigned => resolved |
2006-03-01 01:49 | avox | Fixed in Version | => 1.3.3cvs |
2006-03-01 01:49 | avox | Resolution | open => fixed |
2006-03-01 01:49 | avox | Note Added: 0008967 | |
2006-03-01 13:13 |
|
Status | resolved => closed |
2006-03-01 13:13 |
|
Note Added: 0008970 |