View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000729 | Scribus | Import / Export | public | 2004-05-28 18:32 | 2004-06-01 00:12 |
Reporter | Assigned To | fschmid | |||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Summary | 0000729: Importing SVG with gradient sometimes misses the colors | ||||
Description | See attached SVG created in Inkscape. When imported both gradient colors are white, instead of white and 2nd color. Changng the color in the properties palettes sets everything back to intended color. | ||||
Tags | No tags attached. | ||||
Patch | |||||
child of | 0002931 | acknowledged | Metabug: SVG |
Date Modified | Username | Field | Change |
---|---|---|---|
2004-05-28 18:32 |
|
New Issue | |
2004-05-28 18:32 |
|
File Added: hand.svg | |
2004-05-28 18:32 |
|
Status | new => assigned |
2004-05-28 18:32 |
|
Assigned To | => fschmid |
2004-05-28 22:59 | fschmid | Note Added: 0001618 | |
2004-05-31 22:17 | fschmid | Status | assigned => resolved |
2004-05-31 22:17 | fschmid | Resolution | open => fixed |
2004-06-01 00:12 |
|
Status | resolved => closed |
2004-06-01 00:12 |
|
Note Added: 0001632 | |
2006-05-17 19:38 | christoph_s | Relationship added | child of 0002931 |